PSB is being developed by Pooya Paridel.
 
SIPA-O-14021020 ( 6S481 ) -  Instrument state code :  -  Continuous trades  -  09:17:36 .
Last traded price 227 Yesterday Price 231 Number Of Trades 237 EPS
-4     (%-1.73) Maximum Price 231 Trade Value 12,625,668,000 P/E
Closing Price 225 Minimum Price 220 Number Of Traded Shares 56,003 Max Authorized Price 1
-6     (%-2.60) First Price 228 Base Volume 1 Min Authorized Price 1
Last Trade Date 1402/9/15 - 9:17:25   Market Cap (milion IRR) 0 Number of Shares 1,000
BuySell
No #QuantityPricePriceQuantityNo #
3 629 226 227 2,284 3
6 1,720 225 228 2,130 3
3 2,399 224 229 1,790 2


.
PublishDate FinantialPeriod EPS
Estimated EPS Estimated PreEPS Actual EPS Actual PreYear EPS Actual PrePriod EPS

Related Companies - Name Last Traded Price Number Of Trades Number of Traded Shares Trades Value
Pars Khodro (PKOD1) 1,324 (2.80%) 1076 76200184 100542444052
IKCO-O-14021006 (2I631) 330 (5.10%) 1043 265407 86473718000
Iran Kh. Inv. (GOST1) 4,913 (-1.21%) 858 18717319 91678883171
IKCO-O-14021006 (3I631) 30 (-25.00%) 615 223393 7234270000
Bonyan Diesel (BDZP1) 4,831 (2.98%) 609 18652258 89798427733
Iran Khodro (IKCO1) 2,899 (-0.14%) 577 19708115 57012629688
Rena Investment (RENA1) 7,010 (2.94%) 508 8619133 59614020820
Zamyad (ZMYD1) 6,160 (0.49%) 407 4496533 27662626120
S*Saipa (SIPA1) 2,699 (-1.10%) 380 13828696 37390936300
IranKhodro Diesel (IKDP1) 3,988 (-1.12%) 378 7432886 29584131679

Shareholder Number Of Shares Percent of Shares Changes

Summary