PSB is being developed by Pooya Paridel.
  Tehran Securities Exchange Technology Management Co. – TSETMC  Other Languages
 
Sub Sections
About
News (Translated By Google)
Products
Services
SiteMap
Support
TSE Data
Mkt Activity
Index Graph (Click On Indices Below )
1d 1m 3m 6m 1y
Name Day's last index level Maximum Minimum Index variation Percent
Overall Index 2176503.65 0.00 0.00 0.00 0.0000
Industy Index 2068190.22 0.00 0.00 0.00 0.0000
Top 50 Index 85118.79 0.00 0.00 0.00 0.0000
Main Board Index 1655282.56 0.00 0.00 0.00 0.0000
Secondary Index 4194418.54 0.00 0.00 0.00 0.0000
Name Last traded price Closing Price Percent Number of trades Number of traded shares Trade Value
35163287528816137,Etebar ETF (ETBF1) 12838.0012838.00 0.20 1 1 12838.00
45284811973404357,Aria ETF (ARIF1) 15759.0015740.00 0.18 10 181737 2860615183.00
31569200988534548,Labkhand ETF (LABF1) 13449.0013449.00 0.16 66 5371855 72246309240.00
31039212000825988,Avand ETF (AVNF1) 13466.0013465.00 0.16 23 469259 6318576592.00
19828734979381742,Ala ETF (ALAF1) 11202.0011201.00 0.15 11 309944 3471752875.00
27797446447955609,Nakhl ETF (NKHF1) 10108.0010108.00 0.15 6 215750 2180781190.00
33527290777160784,Ofogh Rabin ETF (OFRF1) 12454.0012453.00 0.14 4 367735 4579408099.00
21077182490095731,Dorin Baha ETF (DRNF1) 12092.0012092.00 0.14 2 53700 649340400.00
47101579271117172,Ganjineh ETF (MEYF1) 10112.0010112.00 0.14 1 150 1516800.00
2161110547458064,Sepid Damavand ETF (SEDF1) 17420.0017420.00 0.14 12 1509964 26303574380.00
Instrument Name Quantity No # Price Value (milion IRR)
66818022341772870,FATF1 66818022341772870,Etemad Parsian ETF 99502538 4 62490 6217913.60
3846143218462419,AFRN1 3846143218462419,Afra Namad ETF 220090906 15 23458 5162892.47
17226661368470120,SEPR1 17226661368470120,Separ Sarmayeh ETF 230000000 1 20450 4703500.00
26780282166315918,SOVF1 26780282166315918,Sobate Vista ETF 201000000 1 16462 3308862.00
31039212000825988,AVNF1 31039212000825988,Avand ETF 200125496 11 13465 2694689.80
1438514795814416,YGHT1 1438514795814416,Yaghoot Agah ETF 100097777 112 20823 2084336.01
15494954332657697,HOMA1 15494954332657697,Homaye Agah ETF 202160469 211 10106 2043033.70
31569200988534548,LABF1 31569200988534548,Labkhand ETF 150051068 152 13449 2018036.81
71076372178147339,DRKF1 71076372178147339,Darik ETF 104955698 105 18409 1932129.44
65249046611427924,FRDA1 65249046611427924,Avaye Farda ETF 100100000 3 18563 1858156.30
Instrument Name Variation percent Market cap. (milion IRR)