PSB is being developed by Pooya Paridel.
 
Insurance Inv. ( BIME1 ) -  Instrument state code : Authorized -  End of consultation  -  21:24:32 .
Closing Price 1,368 Yesterday Price 1,359 Number Of Trades 277 EPS
9     (%0.66) Maximum Price 1,397 Trade Value 10,432,802,618 P/E
Last traded price 1,367 Minimum Price 1,352 Number Of Traded Shares 7,602,093 Max Authorized Price 790
8     (%0.59) First Price 1,369 Base Volume 10,964,912 Min Authorized Price 744
Last Trade Date 1403/1/8 - 12:29:45   Market Cap (milion IRR) 21,888,000 Number of Shares 16,000,000,000
BuySell
No #QuantityPricePriceQuantityNo #
1 28,839 1,365 1,367 11,266 2
2 42,000 1,353 1,368 120,213 4
1 10,000 1,350 1,370 5,000 1


.
PublishDate FinantialPeriod EPS
Estimated EPS Estimated PreEPS Actual EPS Actual PreYear EPS Actual PrePriod EPS

Related Companies - Name Last Traded Price Number Of Trades Number of Traded Shares Trades Value
DATAM Group (DTAM1) 1,950 (0.36%) 2354 16507310 32436781701
Iran Motorcycle (IDOC1) 2,880 (6.98%) 1711 59129168 169174750071
Tadbirgaran Inv (DBRZ1) 42,950 (-4.24%) 1675 2361978 102064952650
S*Saipa Inv. (SSAP1) 5,540 (0.18%) 1602 32776874 182922171240
Shahr Financial G. (GMSH1) 1,965 (-0.91%) 1493 16700090 33007059010
S*Kharazmy Invest (IKHR1) 1,882 (-0.32%) 1308 36505465 68999251931
SepehrSaderat Inv. (SAIZ1) 4,478 (-1.26%) 1275 9389117 42320913412
Almas Investmen (AHIZ1) 3,068 (-0.68%) 931 11896352 36068280206
KBahman Inv. Mng. (KBIZ1) 4,280 (-0.42%) 895 3170553 13629423784
Hamoon Saba Inv. (HAIZ1) 4,090 (-0.29%) 872 8900744 36536970664


Summary