PSB is being developed by Pooya Paridel.
 
TreasuryBill210713 ( TB593 ) -  Instrument state code :  -  Forbidden  -  21:24:32 .
Yesterday Price Number Of Trades EPS
     Maximum Price Trade Value P/E
Minimum Price Number Of Traded Shares Max Authorized Price 1,050,000
     First Price Base Volume 1 Min Authorized Price 950,000
Last Trade Date -   Market Cap (milion IRR) Number of Shares 20,000,000
BuySell
No #QuantityPricePriceQuantityNo #


.
PublishDate FinantialPeriod EPS
Estimated EPS Estimated PreEPS Actual EPS Actual PreYear EPS Actual PrePriod EPS

Related Companies - Name Last Traded Price Number Of Trades Number of Traded Shares Trades Value
TreasuryBill260615 (TR151) 531,000 (0.08%) 61 100100 53054160000
TreasuryBill260615 (TR152) 530,000 (-0.11%) 13 448 236402820
TreasuryBill250616 (TR051) 706,020 (-0.19%) 12 18300 12894658000
TreasuryBill250811 (TR081) 675,730 (-0.03%) 11 99300 67120209000
TreasuryBill241111 (TB951) 838,000 (1.74%) 10 4600 3858267000
TreasuryBill261109 (TR171) 473,530 (0.62%) 10 24100 11394831000
TreasuryBill251006 (TR121) 651,000 (0.26%) 9 80600 52412260000
TreasuryBill250113 (TB961) 801,920 (0.23%) 6 2400 1925802000
TreasuryBill251006 (TR122) 646,110 (-0.49%) 6 209 135037620
TreasuryBill261109 (TR172) 472,000 (0.30%) 6 224 103322100

Shareholder Number Of Shares Percent of Shares Changes

Summary