PSB is being developed by Pooya Paridel.
 
Atieh Dade Pardaz ( APDZ3 ) -  Instrument state code :  -  Forbidden  -  21:24:32 .
Closing Price 5,021 Yesterday Price 5,021 Number Of Trades 0 EPS
0     (%0) Maximum Price 0 Trade Value 0 P/E
Last traded price 5,000 Minimum Price 0 Number Of Traded Shares 0 Max Authorized Price 1,050
0     (%0) First Price 0 Base Volume 1 Min Authorized Price 950
Last Trade Date -   Market Cap (milion IRR) 11,297,250 Number of Shares 2,250,000,000
BuySell
No #QuantityPricePriceQuantityNo #


.
PublishDate FinantialPeriod EPS
Estimated EPS Estimated PreEPS Actual EPS Actual PreYear EPS Actual PrePriod EPS

Related Companies - Name Last Traded Price Number Of Trades Number of Traded Shares Trades Value
S*HiWeb (HWEB1) 1,066 (-1.20%) 2086 71579181 76788066056
Asiatech (ASTC1) 7,760 (-3.00%) 1563 11801994 92641179280
Atieh Dade Pardaz (APDZ1) 5,092 (1.41%) 529 6454896 33087133255
Mobin One Kish (MOBZ1) 12,380 (-0.08%) 345 1560762 19529250240
Pishgaman Badpa (BZGP1) 9,690 (-2.02%) 66 1930129 19098546610
Asiatech (ASTC2) 7,830 (-2.12%) 3 16837420 131836998600
HWEB-O-14030330 (0H921) 200 (25.00%) 2 9 3600000
HWEB-O-14030119 (0H781) 90 (-4.26%) 1 8 1440000
HWEB-O-14030330 (0H871) 1 (0%) 0 0 0
HWEB-O-14030330 (0H861) 1 (0%) 0 0 0


Summary