PSB is being developed by Pooya Paridel.
 
Bahonar Copper ( BAHN1 ) -  Instrument state code : Authorized -  End of consultation  -  21:24:32 .
Closing Price 4,909 Yesterday Price 4,992 Number Of Trades 1369 EPS
-83     (%-1.66) Maximum Price 5,000 Trade Value 67,917,407,983 P/E
Last traded price 4,899 Minimum Price 4,867 Number Of Traded Shares 13,834,751 Max Authorized Price 943
-93     (%-1.86) First Price 4,991 Base Volume 9,833,333 Min Authorized Price 889
Last Trade Date 1403/1/8 - 12:29:54   Market Cap (milion IRR) 120,679,575 Number of Shares 24,583,331,714
BuySell
No #QuantityPricePriceQuantityNo #
4 16,800 4,875 4,900 326,701 1
1 10,000 4,873 4,905 1 1
1 20,000 4,871 4,907 3,883 1


.
PublishDate FinantialPeriod EPS
Estimated EPS Estimated PreEPS Actual EPS Actual PreYear EPS Actual PrePriod EPS

Related Companies - Name Last Traded Price Number Of Trades Number of Traded Shares Trades Value
Esfahan Steel Co. (ZOBI1) 544 (15.25%) 65759 7608404905 4085501999706
S*Mobarakeh Steel (FOLD1) 5,111 (0.02%) 6114 85790293 438397952560
Saba Steel (SBLZ1) 4,700 (-1.07%) 4124 19564766 92418383099
S*I. N. C. Ind. (MSMI1) 6,940 (0.14%) 2867 38675529 268903457730
Sadid Group (SDIP1) 3,260 (-2.95%) 2298 81556981 266005508068
Zangan Industry (ZAGZ1) 19,760 (3.78%) 1766 8082791 162524608150
N. I. L. Z. (SORB1) 2,324 (-4.72%) 1616 35020546 81997020555
Amirkabir Steel (FAJR1) 5,521 (-1.46%) 1227 12268675 67793410874
Calcimine (KSIM1) 4,460 (-0.93%) 1199 9354726 42037298916
Sabzevar Steel (FSBZ1) 41,590 (-0.41%) 1154 2127412 88283227820


Summary