PSB is being developed by Pooya Paridel.
 
Mortgage Right9804 ( MZ071 ) -  Instrument state code :  -  End of consultation  -  21:24:32 .
Yesterday Price Number Of Trades EPS
     Maximum Price Trade Value P/E
Minimum Price Number Of Traded Shares Max Authorized Price 476,484
     First Price Base Volume 1 Min Authorized Price 431,106
Last Trade Date 1400/4/15 - 12:32:34   Market Cap (milion IRR) Number of Shares 892,763
BuySell
No #QuantityPricePriceQuantityNo #


.
PublishDate FinantialPeriod EPS
Estimated EPS Estimated PreEPS Actual EPS Actual PreYear EPS Actual PrePriod EPS

Related Companies - Name Last Traded Price Number Of Trades Number of Traded Shares Trades Value
Mortgage Right1402 (MZ411) 1,144,102 (5.00%) 2555 117023 133886248346
Mortgage Right1401 (MZ401) 1,164,830 (5.00%) 101 3553 4136690691
Melli Mortgage1402 (TM501) 1,227,269 (-5.00%) 5 31 38045339
Melli Mortgage2210 (TM441) 1,295,625 (0%) 1 12 15547500
Melli Mortgage1912 (TM231) 443,888 (0%) 0 0 0
Melli Mortgage1809 (TM081) 540,860 (0%) 0 0 0
Mortgage Right9811 (MZ141) 1,210,000 (0%) 0 0 0
Melli Mortgage1903 (TM141) 487,617 (0%) 0 0 0
Melli Mortgage1906 (TM171) 719,696 (0%) 0 0 0
Mortgage Right0005 (MZ321) 832,004 (0%) 0 0 0

Shareholder Number Of Shares Percent of Shares Changes

Summary