PSB is being developed by Pooya Paridel.
 
Omid Goharan ( GOMZ1 ) -  Instrument state code :  -  End of consultation  -  21:24:32 .
Closing Price 3,397 Yesterday Price 3,393 Number Of Trades 104 EPS
4     (%0.12) Maximum Price 3,474 Trade Value 1,668,259,427 P/E
Last traded price 3,439 Minimum Price 3,394 Number Of Traded Shares 485,982 Max Authorized Price 1,050
46     (%1.36) First Price 3,394 Base Volume 4,415,661 Min Authorized Price 950
Last Trade Date 1403/1/8 - 12:29:52   Market Cap (milion IRR) 33,970,000 Number of Shares 10,000,000,000
BuySell
No #QuantityPricePriceQuantityNo #
1 2,619 3,400 3,440 5,000 1
1 3,229 3,394 3,445 108,650 1
1 40,000 3,393 3,449 488 1


.
PublishDate FinantialPeriod EPS
Estimated EPS Estimated PreEPS Actual EPS Actual PreYear EPS Actual PrePriod EPS

Related Companies - Name Last Traded Price Number Of Trades Number of Traded Shares Trades Value
DATAM Group (DTAM1) 1,950 (0.36%) 2354 16507310 32436781701
Iran Motorcycle (IDOC1) 2,880 (6.98%) 1711 59129168 169174750071
Tadbirgaran Inv (DBRZ1) 42,950 (-4.24%) 1675 2361978 102064952650
S*Saipa Inv. (SSAP1) 5,540 (0.18%) 1602 32776874 182922171240
Shahr Financial G. (GMSH1) 1,965 (-0.91%) 1493 16700090 33007059010
S*Kharazmy Invest (IKHR1) 1,882 (-0.32%) 1308 36505465 68999251931
SepehrSaderat Inv. (SAIZ1) 4,478 (-1.26%) 1275 9389117 42320913412
Almas Investmen (AHIZ1) 3,068 (-0.68%) 931 11896352 36068280206
KBahman Inv. Mng. (KBIZ1) 4,280 (-0.42%) 895 3170553 13629423784
Hamoon Saba Inv. (HAIZ1) 4,090 (-0.29%) 872 8900744 36536970664


Summary