PSB is being developed by Pooya Paridel.
 
HWEB-O-010710 ( 1H111 ) -  Instrument state code :  -  End of consultation  -  21:24:32 .
Yesterday Price Number Of Trades EPS
     Maximum Price Trade Value P/E
Minimum Price Number Of Traded Shares Max Authorized Price 1
     First Price Base Volume 1 Min Authorized Price 1
Last Trade Date 1401/7/10 - 12:28:06   Market Cap (milion IRR) Number of Shares 3,318
BuySell
No #QuantityPricePriceQuantityNo #


.
PublishDate FinantialPeriod EPS
Estimated EPS Estimated PreEPS Actual EPS Actual PreYear EPS Actual PrePriod EPS

Related Companies - Name Last Traded Price Number Of Trades Number of Traded Shares Trades Value
S*HiWeb (HWEB1) 1,066 (-1.20%) 2086 71579181 76788066056
Asiatech (ASTC1) 7,760 (-3.00%) 1563 11801994 92641179280
Atieh Dade Pardaz (APDZ1) 5,092 (1.41%) 529 6454896 33087133255
Mobin One Kish (MOBZ1) 12,380 (-0.08%) 345 1560762 19529250240
Pishgaman Badpa (BZGP1) 9,690 (-2.02%) 66 1930129 19098546610
Asiatech (ASTC2) 7,830 (-2.12%) 3 16837420 131836998600
HWEB-O-14030330 (0H921) 200 (25.00%) 2 9 3600000
HWEB-O-14030119 (0H781) 90 (-4.26%) 1 8 1440000
HWEB-O-14030330 (0H871) 1 (0%) 0 0 0
HWEB-O-14030330 (0H861) 1 (0%) 0 0 0

Shareholder Number Of Shares Percent of Shares Changes

Summary