PSB is being developed by Pooya Paridel.
 
Aluminum R. ( NALM1 ) -  Instrument state code : Authorized -  End of consultation  -  21:24:32 .
Closing Price 7,850 Yesterday Price 7,390 Number Of Trades 1088 EPS
460     (%6.22) Maximum Price 7,900 Trade Value 114,671,828,970 P/E
Last traded price 7,900 Minimum Price 7,340 Number Of Traded Shares 14,607,401 Max Authorized Price 2,029
510     (%6.90) First Price 7,400 Base Volume 2,035,041 Min Authorized Price 1,911
Last Trade Date 1403/1/8 - 12:29:52   Market Cap (milion IRR) 39,937,683 Number of Shares 5,087,603,000
BuySell
No #QuantityPricePriceQuantityNo #
1 40,620 7,900 7,970 10,000 1
1 7,126 7,890 8,030 88,706 2
4 5,796 7,880 8,120 10,000 2


.
PublishDate FinantialPeriod EPS
Estimated EPS Estimated PreEPS Actual EPS Actual PreYear EPS Actual PrePriod EPS

Related Companies - Name Last Traded Price Number Of Trades Number of Traded Shares Trades Value
Esfahan Steel Co. (ZOBI1) 544 (15.25%) 65759 7608404905 4085501999706
S*Mobarakeh Steel (FOLD1) 5,111 (0.02%) 6114 85790293 438397952560
Saba Steel (SBLZ1) 4,700 (-1.07%) 4124 19564766 92418383099
S*I. N. C. Ind. (MSMI1) 6,940 (0.14%) 2867 38675529 268903457730
Sadid Group (SDIP1) 3,260 (-2.95%) 2298 81556981 266005508068
Zangan Industry (ZAGZ1) 19,760 (3.78%) 1766 8082791 162524608150
N. I. L. Z. (SORB1) 2,324 (-4.72%) 1616 35020546 81997020555
Bahonar Copper (BAHN1) 4,899 (-1.86%) 1369 13834751 67917407983
Amirkabir Steel (FAJR1) 5,521 (-1.46%) 1227 12268675 67793410874
Calcimine (KSIM1) 4,460 (-0.93%) 1199 9354726 42037298916


Summary