PSB is being developed by Pooya Paridel.
 
IKCO-O-971019 ( 1I533 ) -  Instrument state code :  -  End of consultation  -  21:24:32 .
Yesterday Price Number Of Trades EPS
     Maximum Price Trade Value P/E
Minimum Price Number Of Traded Shares Max Authorized Price 1
     First Price Base Volume 1 Min Authorized Price 1
Last Trade Date -   Market Cap (milion IRR) Number of Shares 1,000
BuySell
No #QuantityPricePriceQuantityNo #


.
PublishDate FinantialPeriod EPS
Estimated EPS Estimated PreEPS Actual EPS Actual PreYear EPS Actual PrePriod EPS

Related Companies - Name Last Traded Price Number Of Trades Number of Traded Shares Trades Value
Iran Khodro (IKCO1) 3,200 (-2.08%) 9478 255553451 823227525398
IranKhodro Diesel (IKDP1) 2,926 (-2.53%) 8477 171636235 503795187537
IKCO-O-14030108 (6I001) 1 (-96.97%) 4774 2127593 12366370000
Iran Kh. Inv. (GOST1) 5,250 (0%) 4512 99628948 522627939540
S*Saipa (SIPA1) 2,872 (-0.17%) 4281 160913910 466773846813
Pars Fanar (PSFZ1) 10,830 (4.94%) 3899 15676392 167027907300
Zamyad (ZMYD1) 4,582 (2.12%) 3315 65693940 300804117044
Iran Radiator (RADI1) 3,843 (5.03%) 3247 79744058 307283001271
Iran Brake L. (LENT1) 22,790 (-6.98%) 3239 18612682 436876768080
Khavar Spring (KFAN1) 8,660 (1.76%) 2644 36135284 322139724340

Shareholder Number Of Shares Percent of Shares Changes

Summary