PSB is being developed by Pooya Paridel.
 
Ghadir Const. ( SGDZ2 ) -  Instrument state code :  -  End of consultation  -  21:24:32 .
Yesterday Price Number Of Trades EPS
     Maximum Price Trade Value P/E
Minimum Price Number Of Traded Shares Max Authorized Price 1,050
     First Price Base Volume 1 Min Authorized Price 950
Last Trade Date -   Market Cap (milion IRR) Number of Shares 20,000,000
BuySell
No #QuantityPricePriceQuantityNo #


.
PublishDate FinantialPeriod EPS
Estimated EPS Estimated PreEPS Actual EPS Actual PreYear EPS Actual PrePriod EPS

Related Companies - Name Last Traded Price Number Of Trades Number of Traded Shares Trades Value
Hamadan Glass (SHMD1) 3,300 (5.16%) 1772 35968837 117767379427
Marjan Kar (MRJZ1) 6,370 (-2.00%) 1285 9956214 63832324140
Yazd Faranasooz (YAFZ1) 13,240 (6.95%) 1191 14267826 187833084380
Saipa Glass (SISH1) 11,100 (0.36%) 1053 4582746 50860631740
Pars Ceram (PSER1) 17,680 (-5.00%) 937 7771335 137599017510
Ardekan Ceramic (ARDK1) 5,324 (-1.90%) 804 10362100 55439992272
Razi P. Glasses (TSRZ1) 1,405 (-0.64%) 752 26812989 37443323585
Pars Refract. (NSPS1) 3,500 (1.10%) 504 6694767 23370783250
Glass and Gas (SGAZ1) 36,860 (4.98%) 366 1015338 37227640390
Iran Refract. (NASI1) 10,950 (-2.23%) 309 1320414 14521966310

Shareholder Number Of Shares Percent of Shares Changes

Summary