PSB is being developed by Pooya Paridel.
 
FOLD-O-971130 ( 0F862 ) -  Instrument state code :  -  End of consultation  -  21:24:32 .
Yesterday Price Number Of Trades EPS
     Maximum Price Trade Value P/E
Minimum Price Number Of Traded Shares Max Authorized Price 1
     First Price Base Volume 1 Min Authorized Price 1
Last Trade Date -   Market Cap (milion IRR) Number of Shares 1,733
BuySell
No #QuantityPricePriceQuantityNo #


.
PublishDate FinantialPeriod EPS
Estimated EPS Estimated PreEPS Actual EPS Actual PreYear EPS Actual PrePriod EPS

Related Companies - Name Last Traded Price Number Of Trades Number of Traded Shares Trades Value
Esfahan Steel Co. (ZOBI1) 544 (15.25%) 65759 7608404905 4085501999706
S*Mobarakeh Steel (FOLD1) 5,111 (0.02%) 6114 85790293 438397952560
Saba Steel (SBLZ1) 4,700 (-1.07%) 4124 19564766 92418383099
S*I. N. C. Ind. (MSMI1) 6,940 (0.14%) 2867 38675529 268903457730
Sadid Group (SDIP1) 3,260 (-2.95%) 2298 81556981 266005508068
Zangan Industry (ZAGZ1) 19,760 (3.78%) 1766 8082791 162524608150
N. I. L. Z. (SORB1) 2,324 (-4.72%) 1616 35020546 81997020555
Bahonar Copper (BAHN1) 4,899 (-1.86%) 1369 13834751 67917407983
Amirkabir Steel (FAJR1) 5,521 (-1.46%) 1227 12268675 67793410874
Calcimine (KSIM1) 4,460 (-0.93%) 1199 9354726 42037298916

Shareholder Number Of Shares Percent of Shares Changes

Summary