PSB is being developed by Pooya Paridel.
 
TreasuryBill211115 ( TB541 ) -  Instrument state code :  -  End of consultation  -  19:55:38 .
Yesterday Price Number Of Trades EPS
     Maximum Price Trade Value P/E
Minimum Price Number Of Traded Shares Max Authorized Price 1,050,000
     First Price Base Volume 1 Min Authorized Price 950,000
Last Trade Date 1400/8/18 - 14:58:57   Market Cap (milion IRR) Number of Shares 20,094,458
BuySell
No #QuantityPricePriceQuantityNo #


.
PublishDate FinantialPeriod EPS
Estimated EPS Estimated PreEPS Actual EPS Actual PreYear EPS Actual PrePriod EPS

Related Companies - Name Last Traded Price Number Of Trades Number of Traded Shares Trades Value
Sepah QAH240918 (SH011) 1,000,000 (0%) 250 250000000 250000000000000
MeliIran QAH240918 (BL011) 1,000,000 (0%) 250 250000000 250000000000000
TreasuryBill260615 (TR151) 535,000 (2.96%) 95 659200 349645429000
TreasuryBill261214 (TR161) 466,000 (3.70%) 50 196400 89545260000
TreasuryBill250616 (TR051) 713,480 (2.33%) 31 201700 143746384000
TreasuryBill251208 (TR091) 621,000 (2.74%) 30 170500 105695942000
SOV.GMR127SP250914 (O0294) 848,465 (-10.69%) 21 534207028 455979777627043
TreasuryBill261005 (TR101) 610,000 (3.25%) 18 334300 199403991000
TreasuryBill240916 (TB981) 889,000 (2.68%) 17 45100 39521089000
SOV.GMR146SP250805 (O0484) 975,000 (0%) 17 102347265 95851168042144

Shareholder Number Of Shares Percent of Shares Changes

Summary