PSB is being developed by Pooya Paridel.
 
Power Gen. Jarom ( JHRM2 ) -  Instrument state code :  -  End of consultation  -  21:24:32 .
Yesterday Price Number Of Trades EPS
     Maximum Price Trade Value P/E
Minimum Price Number Of Traded Shares Max Authorized Price 1,050
     First Price Base Volume 1 Min Authorized Price 950
Last Trade Date -   Market Cap (milion IRR) Number of Shares 24,145,332,082
BuySell
No #QuantityPricePriceQuantityNo #


.
PublishDate FinantialPeriod EPS
Estimated EPS Estimated PreEPS Actual EPS Actual PreYear EPS Actual PrePriod EPS

Related Companies - Name Last Traded Price Number Of Trades Number of Traded Shares Trades Value
Fars Tejarat Plant (FTJZ1) 5,270 (0.96%) 1431 4243213 22197723150
Nirou Inv. (SNRO1) 5,740 (1.41%) 1354 24435855 140554317150
Zagros Kosar Power (ZKPZ1) 6,140 (3.89%) 884 8968105 55232307630
Peyvand Gostar (PGRZ1) 13,710 (0.15%) 854 1117341 15174084300
Abadan PG (NBAB1) 11,060 (0.64%) 697 1010718 11191730660
Gilan Elec. Dev. (GEDZ1) 14,790 (-1.20%) 688 526786 7807604380
Jahrom Power Plant (JPPZ1) 2,600 (-0.38%) 615 8806299 23163816988
Damavand Co. (BDMZ1) 9,150 (3.27%) 363 2009473 18242597130
Omid Taban Hoor (HORZ1) 2,129 (2.50%) 307 5589307 11753806166
Kahnooj Mahtab Pow (KAHZ1) 1,232 (0.74%) 281 5722107 7068133299

Shareholder Number Of Shares Percent of Shares Changes

Summary