PSB is being developed by Pooya Paridel.
 
Homa Hotels ( ZF081 ) -  Instrument state code :  -  End of consultation  -  21:24:32 .
Yesterday Price Number Of Trades EPS
     Maximum Price Trade Value P/E
Minimum Price Number Of Traded Shares Max Authorized Price 1,050
     First Price Base Volume 1 Min Authorized Price 950
Last Trade Date -   Market Cap (milion IRR) Number of Shares 1,960,778,000
BuySell
No #QuantityPricePriceQuantityNo #


.
PublishDate FinantialPeriod EPS
Estimated EPS Estimated PreEPS Actual EPS Actual PreYear EPS Actual PrePriod EPS

Related Companies - Name Last Traded Price Number Of Trades Number of Traded Shares Trades Value
Dona Catering (DCAZ1) 8,170 (-1.33%) 2097 10579855 87150807080
Cultur.Herit. Inv. (IMFZ1) 3,041 (0.36%) 1756 32836648 100495925427
ParsianKosar Hotel (PKHZ1) 2,700 (-0.99%) 274 5995848 16383176415
Padideh Shandiz (PSDP1) 22,800 (1.79%) 80 349740 7974072000
Abadgaran Kish (TRKP1) 8,780 (0.80%) 40 203349 1800603290
Negin Iranian Tr. (NITP1) 43,600 (1.99%) 36 362117 15784583700
Pars Broker (PBRP1) 159,900 (-0.03%) 10 4234 677065350
Abadgaran (ABAD1) 1,190 (0%) 0 0 0
Cult.Herit. Inv.-R (IMFX1) 18,619 (0%) 0 0 0
Dona Catering-R (DCAX1) 2,957 (0%) 0 0 0

Shareholder Number Of Shares Percent of Shares Changes

Summary