PSB is being developed by Pooya Paridel.
 
Commodity Exch. ( KLAP2 ) -  Instrument state code :  -  End of consultation  -  21:24:32 .
Yesterday Price Number Of Trades EPS
     Maximum Price Trade Value P/E
Minimum Price Number Of Traded Shares Max Authorized Price 1,100
     First Price Base Volume 1 Min Authorized Price 900
Last Trade Date -   Market Cap (milion IRR) Number of Shares 900,000,000
BuySell
No #QuantityPricePriceQuantityNo #


.
PublishDate FinantialPeriod EPS
Estimated EPS Estimated PreEPS Actual EPS Actual PreYear EPS Actual PrePriod EPS

Related Companies - Name Last Traded Price Number Of Trades Number of Traded Shares Trades Value
S*Novin Investment (TNOV1) 2,016 (6.95%) 2146 84159428 166205132398
Commodity Exch. (KALA1) 9,200 (-1.08%) 1934 15146985 139912416520
Iran Fara Bourse (FRBZ1) 8,460 (-0.94%) 1701 12006464 101920293920
Kardan Investment (KRDN1) 2,424 (-0.82%) 1658 6149993 14959220269
Other Energy B. (BENC1) 26,000 (-0.99%) 1347 4257787 111725874670
S*TehranStockExch. (BORS1) 6,130 (-1.13%) 1188 12758483 78600394650
Amin Investment-R (TSAX1) 1,863 (-0.69%) 1030 2320192 4330454551
Amin Investment (TSAN1) 3,324 (-0.15%) 811 3478179 11638017700
Lotos Investment (LTOS1) 2,790 (-1.24%) 616 9288577 25935659238
Persian Golf Inv. (PGOP1) 3,074 (2.06%) 506 31386093 96814674988

Shareholder Number Of Shares Percent of Shares Changes

Summary