PSB is being developed by Pooya Paridel.
 
GhaltakSaznSepahan ( FSAZ1 ) -  Instrument state code : Authorized -  End of consultation  -  21:24:32 .
Closing Price 5,115 Yesterday Price 5,105 Number Of Trades 403 EPS
10     (%0.20) Maximum Price 5,188 Trade Value 26,064,775,249 P/E
Last traded price 5,057 Minimum Price 5,057 Number Of Traded Shares 5,095,376 Max Authorized Price 1,050
-48     (%-0.94) First Price 5,104 Base Volume 2,932,551 Min Authorized Price 950
Last Trade Date 1403/1/8 - 12:29:57   Market Cap (milion IRR) 20,460,000 Number of Shares 4,000,000,000
BuySell
No #QuantityPricePriceQuantityNo #
1 4,669 5,057 5,062 805 1
1 12,190 5,056 5,080 2,485 2
1 13,640 5,052 5,100 252,604 2


.
PublishDate FinantialPeriod EPS
Estimated EPS Estimated PreEPS Actual EPS Actual PreYear EPS Actual PrePriod EPS

Related Companies - Name Last Traded Price Number Of Trades Number of Traded Shares Trades Value
Esfahan Steel Co. (ZOBI1) 544 (15.25%) 65759 7608404905 4085501999706
S*Mobarakeh Steel (FOLD1) 5,111 (0.02%) 6114 85790293 438397952560
Saba Steel (SBLZ1) 4,700 (-1.07%) 4124 19564766 92418383099
S*I. N. C. Ind. (MSMI1) 6,940 (0.14%) 2867 38675529 268903457730
Sadid Group (SDIP1) 3,260 (-2.95%) 2298 81556981 266005508068
Zangan Industry (ZAGZ1) 19,760 (3.78%) 1766 8082791 162524608150
N. I. L. Z. (SORB1) 2,324 (-4.72%) 1616 35020546 81997020555
Bahonar Copper (BAHN1) 4,899 (-1.86%) 1369 13834751 67917407983
Amirkabir Steel (FAJR1) 5,521 (-1.46%) 1227 12268675 67793410874
Calcimine (KSIM1) 4,460 (-0.93%) 1199 9354726 42037298916


Summary