PSB is being developed by Pooya Paridel.
 
SepehrSaderat Inv. ( SAIZ1 ) -  Instrument state code :  -  End of consultation  -  21:24:32 .
Closing Price 4,507 Yesterday Price 4,535 Number Of Trades 1275 EPS
-28     (%-0.62) Maximum Price 4,584 Trade Value 42,320,913,412 P/E
Last traded price 4,478 Minimum Price 4,470 Number Of Traded Shares 9,389,117 Max Authorized Price 1,050
-57     (%-1.26) First Price 4,524 Base Volume 1 Min Authorized Price 950
Last Trade Date 1403/1/8 - 12:29:59   Market Cap (milion IRR) 338,025,000 Number of Shares 75,000,000,000
BuySell
No #QuantityPricePriceQuantityNo #
2 37,697 4,476 4,481 101,128 3
1 20,000 4,475 4,490 10,806 3
2 11,000 4,474 4,491 2,842 4


.
PublishDate FinantialPeriod EPS
Estimated EPS Estimated PreEPS Actual EPS Actual PreYear EPS Actual PrePriod EPS

Related Companies - Name Last Traded Price Number Of Trades Number of Traded Shares Trades Value
DATAM Group (DTAM1) 1,950 (0.36%) 2354 16507310 32436781701
Iran Motorcycle (IDOC1) 2,880 (6.98%) 1711 59129168 169174750071
Tadbirgaran Inv (DBRZ1) 42,950 (-4.24%) 1675 2361978 102064952650
S*Saipa Inv. (SSAP1) 5,540 (0.18%) 1602 32776874 182922171240
Shahr Financial G. (GMSH1) 1,965 (-0.91%) 1493 16700090 33007059010
S*Kharazmy Invest (IKHR1) 1,882 (-0.32%) 1308 36505465 68999251931
Almas Investmen (AHIZ1) 3,068 (-0.68%) 931 11896352 36068280206
KBahman Inv. Mng. (KBIZ1) 4,280 (-0.42%) 895 3170553 13629423784
Hamoon Saba Inv. (HAIZ1) 4,090 (-0.29%) 872 8900744 36536970664
Pouya Investment (PIVZ1) 4,090 (0.99%) 758 4152456 17062115837


Summary