PSB is being developed by Pooya Paridel.
 
Mofid Gold ETF ( MOFD2 ) -  Instrument state code :  -  End of consultation  -  21:24:32 .
Closing Price 93,459 Yesterday Price 93,459 Number Of Trades 0 EPS
0     (%0) Maximum Price 0 Trade Value 0 P/E
Last traded price 94,234 Minimum Price 0 Number Of Traded Shares 0 Max Authorized Price 10,500
0     (%0) First Price 0 Base Volume 1 Min Authorized Price 9,500
Last Trade Date 1403/1/7 - 14:44:35   Market Cap (milion IRR) 93,459,000 Number of Shares 1,000,000,000
BuySell
No #QuantityPricePriceQuantityNo #


.
PublishDate FinantialPeriod EPS
Estimated EPS Estimated PreEPS Actual EPS Actual PreYear EPS Actual PrePriod EPS

Related Companies - Name Last Traded Price Number Of Trades Number of Traded Shares Trades Value
CharismaAhromi ETF (AHRM1) 23,150 (0.30%) 10081 110440518 2560482735000
AGAH ETF 2 -Bakhsh (AUGA1) 10,510 (0%) 10065 85956702 905043890480
Lotus Gold Com.ETF (LOTF1) 258,800 (1.94%) 7921 5412198 1399312261843
Afra Namad ETF (AFRN1) 25,371 (0.18%) 7144 284685099 7222658072763
Mofid Gold ETF (MOFD1) 96,259 (3.00%) 7125 10002359 957815100446
Palayeshi ETF (PLSH1) 152,660 (0.50%) 6701 3647827 557577679210
DARA ETF (DARA1) 176,550 (-0.30%) 6160 3326875 588784540060
Shetab ETF (SHTF1) 11,480 (0.70%) 5939 120258359 1379863013830
Khodran ETF (KHOD1) 11,690 (-0.76%) 5269 44355276 520446410620
Yaghoot Agah ETF (YGHT1) 22,472 (0.15%) 4783 121359680 2727021734992


Summary