PSB is being developed by Pooya Paridel.
 
Sadid Group ( SDIP1 ) -  Instrument state code :  -  End of consultation  -  21:24:32 .
Closing Price 3,262 Yesterday Price 3,359 Number Of Trades 2298 EPS
-97     (%-2.89) Maximum Price 3,315 Trade Value 266,005,508,068 P/E
Last traded price 3,260 Minimum Price 3,259 Number Of Traded Shares 81,556,981 Max Authorized Price 1,050
-99     (%-2.95) First Price 3,267 Base Volume 1 Min Authorized Price 950
Last Trade Date 1403/1/8 - 12:29:58   Market Cap (milion IRR) 97,824,692 Number of Shares 29,989,176,054
BuySell
No #QuantityPricePriceQuantityNo #
1 15,587 3,260 3,270 60,420 1
8 214,982 3,259 3,273 200,000 1
1 16,000 3,227 3,275 176,126 2


.
PublishDate FinantialPeriod EPS
Estimated EPS Estimated PreEPS Actual EPS Actual PreYear EPS Actual PrePriod EPS

Related Companies - Name Last Traded Price Number Of Trades Number of Traded Shares Trades Value
Esfahan Steel Co. (ZOBI1) 544 (15.25%) 65759 7608404905 4085501999706
S*Mobarakeh Steel (FOLD1) 5,111 (0.02%) 6114 85790293 438397952560
Saba Steel (SBLZ1) 4,700 (-1.07%) 4124 19564766 92418383099
S*I. N. C. Ind. (MSMI1) 6,940 (0.14%) 2867 38675529 268903457730
Zangan Industry (ZAGZ1) 19,760 (3.78%) 1766 8082791 162524608150
N. I. L. Z. (SORB1) 2,324 (-4.72%) 1616 35020546 81997020555
Bahonar Copper (BAHN1) 4,899 (-1.86%) 1369 13834751 67917407983
Amirkabir Steel (FAJR1) 5,521 (-1.46%) 1227 12268675 67793410874
Calcimine (KSIM1) 4,460 (-0.93%) 1199 9354726 42037298916
Sabzevar Steel (FSBZ1) 41,590 (-0.41%) 1154 2127412 88283227820


Summary