PSB is being developed by Pooya Paridel.
 
Mofid Gold ETF ( MOFD1 ) -  Instrument state code :  -  End of consultation  -  21:24:32 .
Closing Price 95,759 Yesterday Price 93,459 Number Of Trades 7125 EPS
2,300     (%2.46) Maximum Price 96,400 Trade Value 957,815,100,446 P/E
Last traded price 96,259 Minimum Price 94,700 Number Of Traded Shares 10,002,359 Max Authorized Price 10,500
2,800     (%3.00) First Price 95,500 Base Volume 1 Min Authorized Price 9,500
Last Trade Date 1403/1/8 - 14:59:57   Market Cap (milion IRR) 95,759,000 Number of Shares 1,000,000,000
BuySell
No #QuantityPricePriceQuantityNo #
3 1,519 96,258 96,259 13,403 3
1 92 96,254 96,260 7,926 9
4 11,158 96,250 96,280 895 6


.
PublishDate FinantialPeriod EPS
Estimated EPS Estimated PreEPS Actual EPS Actual PreYear EPS Actual PrePriod EPS

Related Companies - Name Last Traded Price Number Of Trades Number of Traded Shares Trades Value
CharismaAhromi ETF (AHRM1) 23,150 (0.30%) 10081 110440518 2560482735000
AGAH ETF 2 -Bakhsh (AUGA1) 10,510 (0%) 10065 85956702 905043890480
Lotus Gold Com.ETF (LOTF1) 258,800 (1.94%) 7921 5412198 1399312261843
Afra Namad ETF (AFRN1) 25,371 (0.18%) 7144 284685099 7222658072763
Palayeshi ETF (PLSH1) 152,660 (0.50%) 6701 3647827 557577679210
DARA ETF (DARA1) 176,550 (-0.30%) 6160 3326875 588784540060
Shetab ETF (SHTF1) 11,480 (0.70%) 5939 120258359 1379863013830
Khodran ETF (KHOD1) 11,690 (-0.76%) 5269 44355276 520446410620
Yaghoot Agah ETF (YGHT1) 22,472 (0.15%) 4783 121359680 2727021734992
Homaye Agah ETF (HOMA1) 10,126 (0.14%) 3270 122494592 1240438345896


Summary