PSB is being developed by Pooya Paridel.
 
Jam Petr. ( PJMZ1 ) -  Instrument state code : Authorized -  End of consultation  -  21:24:32 .
Closing Price 51,140 Yesterday Price 50,720 Number Of Trades 165 EPS
420     (%0.83) Maximum Price 52,300 Trade Value 32,249,463,360 P/E
Last traded price 52,030 Minimum Price 51,000 Number Of Traded Shares 619,560 Max Authorized Price 1,050
1,310     (%2.58) First Price 51,010 Base Volume 1,955,417 Min Authorized Price 950
Last Trade Date 1403/1/8 - 12:29:25   Market Cap (milion IRR) 920,520,000 Number of Shares 18,000,000,000
BuySell
No #QuantityPricePriceQuantityNo #
1 200 51,890 52,030 303 1
1 105 51,810 52,200 2,320 1
3 2,216 51,780 52,250 180 1


.
PublishDate FinantialPeriod EPS
Estimated EPS Estimated PreEPS Actual EPS Actual PreYear EPS Actual PrePriod EPS

Related Companies - Name Last Traded Price Number Of Trades Number of Traded Shares Trades Value
Loabiran (LEAB1) 1,799 (-0.39%) 4079 141326486 259036663439
BoualiSina Petro. (BONA1) 66,470 (3.41%) 2580 3268285 216602592940
S*Ir.Inv.Petr. (IPTR1) 2,038 (0.64%) 2344 54205650 110846384539
Khalij Fars (PKLJ1) 7,590 (3.55%) 1864 16665320 127077766530
Chlor Pars (CHPZ1) 51,200 (6.44%) 1754 3994531 203491774750
NORI Petrochemical (NORI1) 164,540 (1.11%) 1674 762782 125478581270
UrmiaPetrochemical (URPZ1) 13,940 (3.03%) 1556 4957179 69834211900
Sina Chem. Ind. (SHSI1) 4,715 (0.28%) 1454 19778126 93705277054
NiroCholor (NKOL1) 9,730 (-3.66%) 1449 8333663 82446097170
Zagros Green Fuel (SHGS1) 1,682 (2.44%) 1383 74216336 124072277061


Summary