PSB is being developed by Pooya Paridel.
  Tehran Securities Exchange Technology Management Co. – TSETMC  Other Languages
 
Sub Sections
About
News (Translated By Google)
Products
Services
SiteMap
Support
TSE Data
Mkt Activity
Index Graph (Click On Indices Below )
1d 1m 3m 6m 1y
Name Day's last index level Maximum Minimum Index variation Percent
Overall Index 2118346.60 2122082.96 2118345.97 -2865.76 -0.1351
Industy Index 2008809.30 2012918.04 2008808.62 -3247.46 -0.1614
Top 50 Index 82397.37 82592.85 82397.34 -156.11 -0.1891
Main Board Index 1606198.33 1609981.20 1606198.33 -3936.78 -0.2445
Secondary Index 4097839.42 4103311.72 4097836.20 -389.33 -0.0095
Name Last traded price Closing Price Percent Number of trades Number of traded shares Trade Value
433855315912538,KNIF-O-14021229 (221Z1) 5400.005400.00 539900 4 500 2700000000.00
30209929382532193,PNES-O-14021003 (6N801) 3860.003860.00 385900 2 26 100360000.00
19929044946217839,KNIF-O-14020604 (234Z1) 2200.001762.00 219900 14 720 1268960000.00
12656073546990808,PTAP-14030627-TM (96T01) 1828.001828.00 182700 1 13000000 23764000000.00
39753583033247968,PNES-O-14021003 (6N871) 1000.001000.00 99900 1 10 10000000.00
42061794811694583,SIPA-O-14021223 (6S671) 600.00600.00 59900 1 1 600000.00
45681775012381965,TAMN-O-14020915 (6H841) 230.00230.00 22900 1 1 230000.00
29670657706123207,MSMI-O-14011007 (7M631) 10.0010.00 100 1 1 15000.00
3601551713149143,BSDR-14030502-TM (41T01) 137.00137.00 95.71 1 120000000 16440000000.00
68615915857743386,SIPA-O-14021020 (6S541) 98.0061.00 66.10 25 741 45446000.00
Instrument Name Quantity No # Price Value (milion IRR)
66818022341772870,FATF1 66818022341772870,Etemad Parsian ETF 84507355 3 59611 5037567.94
3846143218462419,AFRN1 3846143218462419,Afra Namad ETF 207529339 16 22305 4628941.91
17226661368470120,SEPR1 17226661368470120,Separ Sarmayeh ETF 215551636 7 19460 4194634.84
26780282166315918,SOVF1 26780282166315918,Sobate Vista ETF 200993614 1 15661 3147760.99
31039212000825988,AVNF1 31039212000825988,Avand ETF 201491460 60 12828 2584732.45
15494954332657697,HOMA1 15494954332657697,Homaye Agah ETF 201219769 218 10007 2013606.23
1438514795814416,YGHT1 1438514795814416,Yaghoot Agah ETF 100767558 165 19810 1996205.32
31569200988534548,LABF1 31569200988534548,Labkhand ETF 150166902 161 12789 1920484.51
10795723506538053,FIRO1 10795723506538053,Firouzeh Asia ETF 49537234 52 37883 1876619.04
71076372178147339,DRKF1 71076372178147339,Darik ETF 102134717 119 17560 1793485.63
Instrument Name Variation percent Market cap. (milion IRR)
60610861509165508,KSHJ1 60610861509165508,S*IRI Marine Co. 4.47 796563600.00
2400322364771558,TAMN1 2400322364771558,Social Sec Inv 0.91 2174261883.02
2589887561569709,ZMYD1 2589887561569709,Zamyad 5.34 161997196.95
18733719742989734,MDKX1 18733719742989734,Khavarmianeh Ins-R 1.26 432600000.00
58873907630765023,TSAN1 58873907630765023,Amin Investment 4.39 107100000.00
4942127026063388,BAMA1 4942127026063388,Bama 2.95 104800000.00
39884565732277052,KTEK1 39884565732277052,Arian Chimia Tech 4.87 63360000.00
7385624172574740,RENA1 7385624172574740,Rena Investment 3.53 85695292.72
57086055330734195,TSRZ1 57086055330734195,Razi P. Glasses 5.99 49411800.00
34557241988629814,BRKT1 34557241988629814,G.Barekat Pharm 2.27 124848000.00