PSB is being developed by Pooya Paridel.
  Tehran Securities Exchange Technology Management Co. – TSETMC  Other Languages
 
Sub Sections
About
News (Translated By Google)
Products
Services
SiteMap
Support
TSE Data
Mkt Activity
Index Graph (Click On Indices Below )
1d 1m 3m 6m 1y
Name Day's last index level Maximum Minimum Index variation Percent
Overall Index 17955.70 17956.30 17936.40 17.94 0.10
Industy Index 13707.60 13707.60 13686.40 26.00 0.19
Top 50 Index 810.60 810.60 809.00 0.89 0.11
Main Board Index 14802.50 14814.00 14797.50 1.48 0.01
Secondary Index 25370.20 25370.20 25239.90 128.73 0.51
Name Last traded price Closing Price Percent Number of trades Number of traded shares Trade Value
22215980602177059,Sakht Ajand (SAJN1) 10291057 12.95 3 30000 31710000
35669480110084448,Sepahan Cement (SSEP1) 19501895 4 12 161127 314197650
20603404633598318,Ahwaz Farsit (SFAS1) 13781341 4 6 8534 11685628
62952165421099192,Alborz Cable (KALZ1) 14561415 4 7 25240 36749440
40505767672724777,Inf. Services (INFO1) 2709527095 4.00 1 185 5012575
44153164692325703,Goltash (GTSH1) 53315127 4.00 1 250 1332750
5054819322815158,Magsal Agri. (MAGS1) 1196511942 4.00 1 9500 113667500
8106875813689926,Iran Tractor M. (MOZI1) 46044583 4.00 2 12000 55248000
13937270451301973,Behshahr Inv. (TSBE1) 20291955 4.00 11 54449 110477021
7183333492448248,Daroupakhsh (DARO1) 58795879 4.00 10 480000 2821920000
Instrument Name Quantity No # Price Value (milion IRR)
7183333492448248,DARO1 7183333492448248,Daroupakhsh 6843436 160 5879 40232.56
4733285133017464,FKAS1 4733285133017464,Khorasan Steel Co. 3627792 55 5827 21139.14
35669480110084448,SSEP1 35669480110084448,Sepahan Cement 10295406 149 1950 20076.04
40505767672724777,INFO1 40505767672724777,Inf. Services 713089 25 27095 19321.15
44891482026867833,SIPA1 44891482026867833,Saipa 5649027 95 2572 14529.30
2589887561569709,ZMYD1 2589887561569709,Zamyad 7547613 145 1859 14031.01
7711282667602555,PARK1 7711282667602555,Arak Petr. 3059840 51 3507 10730.86
52232388263291380,OIMC1 52232388263291380,Omid Inv. Mng. 2771201 41 3866 10713.46
13937270451301973,TSBE1 13937270451301973,Behshahr Inv. 4189599 67 2029 8500.70
65883838195688438,IKCO1 65883838195688438,Iran Khodro 2835164 37 2631 7459.32
Instrument Name Variation percent Market cap. (milion IRR)
52232388263291380,OIMC1 52232388263291380,Omid Inv. Mng. 3.82 19300000.00
65883838195688438,IKCO1 65883838195688438,Iran Khodro 2.49 16335900.00
67126881188552864,MAPN1 67126881188552864,MAPNA 0.79 33628500.00
40505767672724777,INFO1 40505767672724777,Inf. Services 4.00 6773750.00
7745894403636165,PNES1 7745894403636165,Isf. Oil Ref. Co. 1.07 21572983.73
28864540805361867,FKHZ1 28864540805361867,Khouz. Steel 1.07 16970464.00
7385624172574740,RENA1 7385624172574740,Rena Investment 3.70 4486400.00
7711282667602555,PARK1 7711282667602555,Arak Petr. 3.82 4202400.00
7183333492448248,DARO1 7183333492448248,Daroupakhsh 4.00 3527400.00
35425587644337450,MSMI1 35425587644337450,I. N. C. Ind. 0.29 42513360.30