PSB is being developed by Pooya Paridel.
  Tehran Securities Exchange Technology Management Co. – TSETMC  Other Languages
 
Sub Sections
About
News (Translated By Google)
Products
Services
SiteMap
Support
TSE Data
Mkt Activity
Index Graph (Click On Indices Below )
1d 1m 3m 6m 1y
Name Day's last index level Maximum Minimum Index variation Percent
Overall Index 2195092.30 2195092.94 2161145.13 34685.33 1.6055
Industy Index 2089989.10 2089989.10 2057072.54 34495.30 1.6782
Top 50 Index 86232.72 86232.76 84721.41 1572.31 1.8572
Main Board Index 1712220.21 1712221.14 1676255.88 36720.26 2.1916
Secondary Index 4105037.88 4105037.88 4069346.02 36547.25 0.8983
Name Last traded price Closing Price Percent Number of trades Number of traded shares Trade Value
51790455637481564,DARA-O-14030212 (2S801) 11000.0011000.00 1099900 2 100 11000000.00
15974284144446671,AHRM-O-14030427 (0U001) 9400.009400.00 939900 2 1000 9400000000.00
34159124482153337,MSMI-O-14030119 (8M251) 3001.003001.00 300000 1 4 15605200.00
62491044740401487,AHRM-O-14030427 (2U051) 2000.002000.00 199900 1 5 10000000.00
30398000060649745,BMLT-O-14030129 (8U251) 801.00801.00 80000 1 4 6443244.00
36927739362094551,PNES-O-14030209 (9N091) 700.00700.00 69900 1 20 22876000.00
62131206693290867,SIPA-O-14030420 (6S911) 332.00281.00 33100 17 2440 686334000.00
63649729390769470,BDYZ-O-14030410 (405D1) 248.00252.00 24700 19 192 48392000.00
64121313194726723,MSMI-O-14030313 (9M391) 100.00100.00 9900 1 5 650000.00
7408703273094477,BDYZ-O-14030223 (296D1) 97.00105.00 9600 4 1450 151650000.00
Instrument Name Quantity No # Price Value (milion IRR)
31569200988534548,LABF1 31569200988534548,Labkhand ETF 249318519 259 14460 3605145.78
10458396610199724,MAHU1 10458396610199724,Mahoor ETF 215334619 67 10906 2348439.35
43267179898797137,PADF1 43267179898797137,Padash ETF 160092167 162 13727 2197585.18
71076372178147339,DRKF1 71076372178147339,Darik ETF 105168007 116 19751 2077173.31
42670427020727409,KAJF1 42670427020727409,Kaj ETF 120000000 1 14011 1681320.00
62012736978844991,DAAF1 62012736978844991,Dara Algorithm ETF 100000000 1 11968 1196800.00
56344907495802692,FARF1 56344907495802692,Fakher ETF 100000500 2 11920 1192005.96
2161110547458064,SEDF1 2161110547458064,Sepid Damavand ETF 49970540 1 18576 928252.75
55070742656326885,PAYF1 55070742656326885,Paya Servat ETF 61553890 62 13465 828823.13
37997914552081987,KER21 37997914552081987,Khodro Kerman Moto 521386 1 1502286 783270.89
Instrument Name Variation percent Market cap. (milion IRR)
35425587644337450,MSMI1 35425587644337450,S*I. N. C. Ind. 4.27 5335200000.00
46348559193224090,FOLD1 46348559193224090,S*Mobarakeh Steel 3.11 5374080000.00
7745894403636165,PNES1 7745894403636165,S*Isf. Oil Ref.Co. 3.47 2099860000.00
778253364357513,BMLT1 778253364357513,S*Mellat Bank 4.24 1694060000.00
35366681030756042,PNBA1 35366681030756042,B.A Oil Refinie 3.83 1493882172.64
26014913469567886,GDIR1 26014913469567886,Ghadir Inv. 3.08 1733040000.00
2400322364771558,TAMN1 2400322364771558,Social Sec Inv 2.15 1941947972.27
58931793851445922,MADN1 58931793851445922,S*Metals & Min. 3.78 1011900000.00
52232388263291380,OIMC1 52232388263291380,Omid Inv. Mng. 2.41 1564283238.46
40553302624764543,TMGD1 40553302624764543,INT Ghadir mine 4.85 538644600.00